Strategy Performance Summary
All Trades Long Trades Short Trades
Net Profit $332 327.54 $237 651.62 $94 675.92
Gross Profit $1614 901.40 $1267 134.16 $347 767.24
Gross Loss -$1282 573.86 -$1029 482.54 -$253 091.32
Adjusted Net Profit $270 658.37 $179 585.83 $70 932.80
Adjusted Gross Profit $1577 901.67 $1232 736.20 $332 911.36
Adjusted Gross Loss -$1307 243.30 -$1053 150.37 -$261 978.56
Select Net Profit $4 569.04 -$6 857.50 $11 426.54
Select Gross Profit $919 015.90 $698 592.24 $220 423.66
Select Gross Loss -$914 446.86 -$705 449.74 -$208 997.12
Account Size Required $19 140.08 $21 588.26 $12 694.20
Return on Account 1736.29% 1100.84% 745.82%
Return on Initial Capital 33232754.00% 23765162.00% 9467592.00%
Max Strategy Drawdown -$22 181.98 -$22 725.76 -$14 310.82
Max Strategy Drawdown (%) -407.80% -353.53% -136826.00%
Max Close To Close Drawdown -$19 140.08 -$21 588.26 -$12 694.20
Max Close To Close Drawdown (%) -759.09% -638.17% -131620.00%
Return on Max Strategy Drawdown 14.98186997 10.45736732 6.61568799
Profit Factor 1.259109865 1.230845702 1.3740781
Adjusted Profit Factor 1.207045137 1.170522498 1.270758042
Select Profit Factor 1.004996507 -0.990279251 1.054673194
Max # Contracts Held 1 1 1
Slippage Paid $ 0.00 $ 0.00 $ 0.00
Commission Paid $18 984.96 $13 385.88 $5 599.08
Open Position P/L n/a n/a n/a
Annual Rate of Return 1167929.16% 835200.89% 332728.27%
Monthly Rate of Return 97327.43% 69600.07% 27727.36%
Buy & Hold Return $ 2.77 $ 2.77 $ 2.74
Avg Monthly Return $ 971.72 $ 971.72 $ 971.72
Monthly Return StdDev $3 388.89 $3 388.89 $3 388.89
Total # of Trades 4608 3249 1359
% Profitable 41.34% 41.77% 40.32%
Performance Ratios
Upside Potential Ratio -2.95476E-06
Sharpe Ratio -0.053793903
Annualized Sharpe Ratio -0.186347547
Sortino Ratio -0.033168031
Fouse Ratio -138667.5973
Calmar Ratio 0.022024573
Sterling Ratio 9.81061E-06
RINA Index 16.54792611
Net Profit as % of Largest loss 2933.39%
Net Profit as % of Max Trade Drawdown 2933.93%
Net Profit as % of Max Strategy Drawdown 1498.19%
Select Net Profit as % of Largest loss 40.33%
Select Net Profit as % of Max Trade Drawdown 40.34%
Select Net Profit as % of Max Strategy Drawdown 20.60%
Adj Net Profit as % of Largest loss 2389.05%
Adj Net Profit as % of Max Trade Drawdown 2389.48%
Adj Net Profit as % of Max Strategy Drawdown 1220.17%
Time Analysis
Trading Period 28 Yrs, 6 Mths, 13 Dys, 23 Hrs, 30 Mins
Time in the Market 18 Yrs, 3 Mths, 15 Dys, 9 Hrs, 5 Mins
Percent in the Market 64.09%
Longest flat period 2 Mths, 10 Dys, 3 Hrs, 50 Mins
Max Run-up Date 07/04/2020
Max Drawdown Date 09/03/2020
Max Strategy Drawdown Date 12/07/2022 14:20
Max Close To Close Drawdown Date 09/03/2020 08:50
Equity Curve Detailed
Equity Curve Detailed with DrawDown
Equity Curve Detailed Long
Equity Curve Detailed Short
Equity Run-up & Drawdown
Equity Run-up & Drawdown (%)
Equity Curve Close To Close
Equity Curve Close To Close With Drawdown
Buy & Hold Return
Value Added Monthly Index