Hourly Period Analysis
Export cancelled by user
Hourly Rolling Period Analysis
Export cancelled by user
Daily Period Analysis
Export cancelled by user
Daily Rolling Period Analysis
Export cancelled by user
Weekly Rolling Period Analysis
Export cancelled by user
Weekly Period Analysis
Export cancelled by user
Monthly Analysis
Period Average Profit Gross Profit Gross Loss Profit Factor Average # Trades % Profitable
January -$ 15.26 $3 579.48 -$4 021.96 -0.889983988 16.82758621 37.09%
February $ 21.72 $3 650.27 -$3 020.44 1.208522599 15.17241379 36.59%
March $ 80.70 $6 830.30 -$4 490.05 1.521208004 16.13793103 42.31%
April $ 57.14 $6 062.17 -$4 462.19 1.358563844 15.14285714 38.68%
May $ 91.50 $4 578.71 -$2 016.82 2.270262096 16.03571429 41.65%
June $ 12.36 $3 592.06 -$3 245.99 1.106614623 15.39285714 36.89%
July $ 75.99 $3 158.38 -$1 030.58 3.064662617 15 39.52%
August $ 89.13 $4 272.34 -$1 776.83 2.404473135 15.32142857 38.93%
September -$ 22.51 $3 351.50 -$3 981.86 -0.841692074 14.14285714 38.38%
October $ 92.53 $5 944.25 -$3 260.84 1.822919861 16.93103448 38.49%
November $ 107.85 $4 970.34 -$1 842.63 2.697416193 14.06896552 38.97%
December $ 153.44 $5 687.64 -$1 238.00 4.594216478 13.89655172 42.68%
Monthly Period Analysis
Export cancelled by user
Monthly Rolling Period Analysis
Export cancelled by user
Annual Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
2026 -$1 053.31 -4.71% -$ 18.48 $2 898.40 -$3 951.71 57 35.09%
2025 -$ 819.48 -3.54% -$ 3.36 $15 626.35 -$16 445.83 244 38.11%
2024 $1 704.82 7.94% $ 7.68 $11 856.83 -$10 152.01 222 39.19%
2023 $ 541.47 2.59% $ 2.50 $10 042.99 -$9 501.52 217 33.18%
2022 $2 079.95 11.04% $ 8.81 $16 525.18 -$14 445.23 236 38.98%
2021 $3 005.70 18.99% $ 14.25 $11 505.86 -$8 500.16 211 39.34%
2020 $2 271.95 16.76% $ 10.77 $13 227.96 -$10 956.01 211 42.18%
2019 $3 401.32 33.48% $ 19.78 $8 347.47 -$4 946.15 172 45.93%
2018 $ 580.64 6.06% $ 3.23 $7 284.80 -$6 704.16 180 36.11%
2017 $ 329.46 3.56% $ 2.02 $3 044.51 -$2 715.05 163 32.52%
2016 $1 495.75 19.30% $ 9.18 $5 257.42 -$3 761.67 163 39.26%
2015 $1 203.98 18.39% $ 7.08 $5 743.03 -$4 539.05 170 42.35%
2014 $ 136.38 2.13% $ 0.97 $3 100.96 -$2 964.58 140 36.43%
2013 $1 140.13 21.63% $ 8.14 $3 904.83 -$2 764.70 140 35.71%
2012 $1 139.65 27.58% $ 7.81 $3 614.43 -$2 474.78 146 37.67%
2011 $1 872.73 82.90% $ 11.02 $5 332.06 -$3 459.33 170 40.59%
2010 -$ 188.89 -7.72% -$ 1.19 $3 177.50 -$3 366.39 159 39.62%
2009 $ 113.13 4.85% $ 0.69 $4 129.48 -$4 016.35 165 42.42%
2008 -$ 779.73 -25.03% -$ 3.36 $6 675.58 -$7 455.31 232 37.50%
2007 -$ 565.49 -15.37% -$ 3.16 $3 654.48 -$4 219.97 179 38.55%
2006 $ 276.83 8.13% $ 1.85 $2 361.93 -$2 085.10 150 36.67%
2005 -$ 293.09 -7.93% -$ 1.97 $2 046.85 -$2 339.94 149 36.91%
2004 $ 119.97 3.35% $ 0.84 $2 283.46 -$2 163.49 142 35.92%
2003 $ 649.41 22.19% $ 4.36 $2 971.45 -$2 322.04 149 40.94%
2002 $ 359.96 14.02% $ 1.90 $5 161.94 -$4 801.98 189 37.04%
2001 $ 358.65 16.24% $ 2.27 $4 889.92 -$4 531.27 158 40.51%
2000 -$ 135.29 -5.77% -$ 0.77 $5 014.32 -$5 149.61 176 40.34%
1999 $1 633.33 229.94% $ 10.08 $5 380.93 -$3 747.60 162 41.36%
1998 $ 827.48 706.28% $ 5.27 $4 102.30 -$3 274.82 157 41.40%
1997 -$ 118.16 -11816.00% -$ 2.95 $ 887.91 -$1 006.07 40 27.50%
Annual Rolling Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
Today - 2026 -$1 053.31 -4.71% -$ 18.48 $2 898.40 -$3 951.71 57 35.09%
2025 - 2026 -$1 872.79 -8.09% -$ 6.22 $18 524.75 -$20 397.54 301 37.54%
2024 - 2026 -$ 167.97 -0.78% -$ 0.32 $30 381.58 -$30 549.55 522 38.12%
2023 - 2026 $ 373.50 1.79% $ 0.51 $40 424.57 -$40 051.07 738 36.72%
2022 - 2026 $2 453.45 13.02% $ 2.52 $56 882.21 -$54 428.76 973 37.31%
2021 - 2026 $5 459.15 34.48% $ 4.61 $68 388.07 -$62 928.92 1183 37.70%
2020 - 2026 $7 731.10 57.02% $ 5.55 $81 548.49 -$73 817.39 1393 38.41%
2019 - 2026 $11 132.42 109.59% $ 7.12 $89 895.96 -$78 763.54 1564 39.19%
2018 - 2026 $11 713.06 122.30% $ 6.72 $97 180.76 -$85 467.70 1743 38.90%
2017 - 2026 $12 042.52 130.22% $ 6.32 $100 225.27 -$88 182.75 1906 38.35%
2016 - 2026 $13 538.27 174.64% $ 6.54 $105 482.69 -$91 944.42 2069 38.42%
2015 - 2026 $14 742.25 225.14% $ 6.59 $111 225.72 -$96 483.47 2238 38.70%
2014 - 2026 $14 878.63 232.06% $ 6.26 $114 264.14 -$99 385.51 2377 38.58%
2013 - 2026 $16 018.76 303.88% $ 6.37 $118 097.68 -$102 078.92 2516 38.43%
2012 - 2026 $17 158.41 415.27% $ 6.45 $121 712.11 -$104 553.70 2661 38.37%
2011 - 2026 $19 031.14 842.42% $ 6.72 $127 044.17 -$108 013.03 2830 38.48%
2010 - 2026 $18 842.25 769.70% $ 6.31 $130 221.67 -$111 379.42 2988 38.52%
2009 - 2026 $18 955.38 811.84% $ 6.01 $134 321.19 -$115 365.81 3152 38.71%
2008 - 2026 $18 175.65 583.56% $ 5.37 $140 996.77 -$122 821.12 3383 38.60%
2007 - 2026 $17 610.16 478.53% $ 4.95 $144 651.25 -$127 041.09 3561 38.61%
2006 - 2026 $17 886.99 525.58% $ 4.82 $146 991.97 -$129 104.98 3710 38.52%
2005 - 2026 $17 593.90 475.98% $ 4.56 $149 020.03 -$131 426.13 3858 38.47%
2004 - 2026 $17 713.87 495.30% $ 4.43 $151 291.03 -$133 577.16 3999 38.36%
2003 - 2026 $18 363.28 627.38% $ 4.43 $154 236.19 -$135 872.91 4147 38.46%
2002 - 2026 $18 723.24 729.38% $ 4.32 $159 398.13 -$140 674.89 4335 38.39%
2001 - 2026 $19 081.89 864.08% $ 4.25 $164 265.51 -$145 183.62 4492 38.47%
2000 - 2026 $18 946.60 808.42% $ 4.06 $169 279.83 -$150 333.23 4668 38.54%
1999 - 2026 $20 579.93 2897.28% $ 4.26 $174 600.72 -$154 020.79 4829 38.64%
1998 - 2026 $21 407.41 18271.94% $ 4.29 $178 703.02 -$157 295.61 4986 38.73%
1997 - 2026 $21 289.25 2128925.00% $ 4.24 $179 579.64 -$158 290.39 5025 38.65%
Hourly Returns & Drawdowns
Hourly Returns & Drawdowns (%)
Hourly Accumulative Net Profit
Daily Returns & Drawdowns
Daily Returns & Drawdowns (%)
Daily Accumulative Net Profit
Weekly Returns & Drawdowns
Weekly Returns & Drawdowns (%)
Weekly Accumulative Net Profit
Monthly Returns & Drawdowns
Monthly Returns & Drawdowns (%)
Monthly Accumulative Net Profit
Average Profit By Month
Annual Returns & Drawdowns
Annual Returns & Drawdowns (%)
Annual Accumulative Net Profit