Hourly Period Analysis
Export cancelled by user
Hourly Rolling Period Analysis
Export cancelled by user
Daily Period Analysis
Export cancelled by user
Daily Rolling Period Analysis
Export cancelled by user
Weekly Rolling Period Analysis
Export cancelled by user
Weekly Period Analysis
Export cancelled by user
Monthly Analysis
Period Average Profit Gross Profit Gross Loss Profit Factor Average # Trades % Profitable
January $ 89.10 $3 666.40 -$1 082.55 3.386818161 7.724137931 51.34%
February $ 42.55 $3 076.29 -$1 842.43 1.669691657 8.275862069 49.17%
March $ 40.38 $2 827.97 -$1 656.84 1.706845561 8.931034483 46.33%
April -$ 0.97 $2 773.50 -$2 800.75 -0.990270463 7.392857143 47.83%
May $ 67.65 $4 126.94 -$2 232.69 1.848416036 7.857142857 49.09%
June $ 26.76 $3 067.48 -$2 318.29 1.323164919 6.75 47.09%
July $ 49.92 $2 866.88 -$1 469.11 1.951439987 6.285714286 49.43%
August $ 73.65 $2 615.11 -$ 552.80 4.730662084 7.607142857 51.17%
September -$ 10.56 $2 571.31 -$2 866.98 -0.896870575 7.75 42.86%
October $ 51.63 $3 431.15 -$1 933.97 1.774148513 8.965517241 48.08%
November $ 69.49 $3 786.69 -$1 771.37 2.137718263 6.517241379 42.86%
December $ 15.51 $2 501.07 -$2 051.31 1.219255013 6.75862069 44.39%
Monthly Period Analysis
Export cancelled by user
Monthly Rolling Period Analysis
Export cancelled by user
Annual Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
2026 $ 266.69 1.84% $ 4.68 $3 555.02 -$3 288.33 57 54.39%
2025 $2 855.94 24.60% $ 13.80 $13 007.90 -$10 151.96 207 57.97%
2024 -$1 213.57 -9.46% -$ 7.88 $7 180.73 -$8 394.30 154 44.81%
2023 $ 927.20 7.79% $ 5.79 $7 281.66 -$6 354.46 160 45.63%
2022 $ 261.62 2.25% $ 1.00 $14 505.85 -$14 244.23 261 49.81%
2021 -$ 195.80 -1.66% -$ 1.45 $6 157.30 -$6 353.10 135 48.15%
2020 $2 606.53 28.26% $ 14.17 $10 146.84 -$7 540.31 184 55.43%
2019 $1 469.82 18.95% $ 15.31 $4 351.08 -$2 881.26 96 51.04%
2018 -$ 747.70 -8.79% -$ 5.84 $4 254.95 -$5 002.65 128 37.50%
2017 $ 364.98 4.49% $ 11.41 $1 057.47 -$ 692.49 32 50.00%
2016 $ 189.76 2.39% $ 2.88 $2 242.76 -$2 053.00 66 42.42%
2015 -$ 7.57 -0.10% -$ 0.09 $2 632.32 -$2 639.89 80 42.50%
2014 $ 455.80 6.08% $ 8.60 $1 831.71 -$1 375.91 53 49.06%
2013 $ 147.12 2.00% $ 4.09 $ 968.56 -$ 821.44 36 50.00%
2012 $ 196.56 2.75% $ 4.57 $1 216.14 -$1 019.58 43 39.53%
2011 -$ 785.36 -9.89% -$ 11.72 $1 471.99 -$2 257.35 67 32.84%
2010 $ 346.20 4.56% $ 7.21 $1 613.12 -$1 266.92 48 50.00%
2009 $ 606.13 8.67% $ 9.33 $2 023.93 -$1 417.80 65 46.15%
2008 $2 265.04 47.95% $ 18.12 $5 646.17 -$3 381.13 125 51.20%
2007 $ 655.12 16.10% $ 10.74 $2 169.17 -$1 514.05 61 42.62%
2006 -$ 19.95 -0.49% -$ 1.33 $ 227.18 -$ 247.13 15 26.67%
2005 $ 208.11 5.36% $ 26.01 $ 327.18 -$ 119.07 8 50.00%
2004 $ 93.88 2.48% $ 6.71 $ 425.77 -$ 331.89 14 42.86%
2003 $ 486.96 14.76% $ 12.81 $1 127.23 -$ 640.27 38 50.00%
2002 $1 063.48 47.57% $ 12.97 $2 928.17 -$1 864.69 82 47.56%
2001 $ 405.41 22.15% $ 5.48 $2 333.77 -$1 928.36 74 41.89%
2000 $ 523.61 40.07% $ 5.45 $3 551.88 -$3 028.27 96 40.63%
1999 $1 039.32 388.72% $ 14.64 $2 621.11 -$1 581.79 71 46.48%
1998 $ 603.42 179.56% $ 11.83 $1 874.65 -$1 271.23 51 39.22%
1997 -$ 337.05 -33705.00% -$ 33.71 $ 151.01 -$ 488.06 10 30.00%
Annual Rolling Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
Today - 2026 $ 266.69 1.84% $ 4.68 $3 555.02 -$3 288.33 57 54.39%
2025 - 2026 $3 122.63 26.90% $ 11.83 $16 562.92 -$13 440.29 264 57.20%
2024 - 2026 $1 909.06 14.89% $ 4.57 $23 743.65 -$21 834.59 418 52.63%
2023 - 2026 $2 836.26 23.84% $ 4.91 $31 025.31 -$28 189.05 578 50.69%
2022 - 2026 $3 097.88 26.63% $ 3.69 $45 531.16 -$42 433.28 839 50.42%
2021 - 2026 $2 902.08 24.53% $ 2.98 $51 688.46 -$48 786.38 974 50.10%
2020 - 2026 $5 508.61 59.72% $ 4.76 $61 835.30 -$56 326.69 1158 50.95%
2019 - 2026 $6 978.43 89.99% $ 5.56 $66 186.38 -$59 207.95 1254 50.96%
2018 - 2026 $6 230.73 73.29% $ 4.51 $70 441.33 -$64 210.60 1382 49.71%
2017 - 2026 $6 595.71 81.06% $ 4.67 $71 486.26 -$64 890.55 1413 49.75%
2016 - 2026 $6 785.47 85.38% $ 4.59 $73 729.02 -$66 943.55 1479 49.43%
2015 - 2026 $6 777.90 85.21% $ 4.35 $76 340.13 -$69 562.23 1558 49.04%
2014 - 2026 $7 233.70 96.46% $ 4.49 $78 161.88 -$70 928.18 1610 49.01%
2013 - 2026 $7 380.82 100.39% $ 4.48 $79 130.44 -$71 749.62 1646 49.03%
2012 - 2026 $7 577.38 105.90% $ 4.49 $80 346.58 -$72 769.20 1689 48.79%
2011 - 2026 $6 792.02 85.53% $ 3.87 $81 818.57 -$75 026.55 1756 48.18%
2010 - 2026 $7 138.22 93.99% $ 3.96 $83 431.69 -$76 293.47 1804 48.23%
2009 - 2026 $7 744.35 110.82% $ 4.15 $85 455.62 -$77 711.27 1868 48.13%
2008 - 2026 $10 009.39 211.91% $ 5.02 $91 101.79 -$81 092.40 1992 48.29%
2007 - 2026 $10 664.51 262.14% $ 5.19 $93 270.96 -$82 606.45 2053 48.12%
2006 - 2026 $10 644.56 260.38% $ 5.15 $93 498.14 -$82 853.58 2068 47.97%
2005 - 2026 $10 852.67 279.71% $ 5.23 $93 825.32 -$82 972.65 2076 47.98%
2004 - 2026 $10 946.55 289.12% $ 5.24 $94 251.09 -$83 304.54 2090 47.94%
2003 - 2026 $11 433.51 346.56% $ 5.37 $95 378.32 -$83 944.81 2128 47.98%
2002 - 2026 $12 496.99 558.97% $ 5.65 $98 306.49 -$85 809.50 2210 47.96%
2001 - 2026 $12 902.40 704.93% $ 5.65 $100 604.05 -$87 701.65 2283 47.74%
2000 - 2026 $13 426.01 1027.48% $ 5.65 $104 155.93 -$90 729.92 2378 47.48%
1999 - 2026 $14 465.33 5410.23% $ 5.91 $106 777.04 -$92 311.71 2449 47.45%
1998 - 2026 $15 068.75 4484.08% $ 6.03 $108 651.69 -$93 582.94 2500 47.28%
1997 - 2026 $14 731.70 1473170.00% $ 5.87 $108 802.70 -$94 071.00 2510 47.21%
Hourly Returns & Drawdowns
Hourly Returns & Drawdowns (%)
Hourly Accumulative Net Profit
Daily Returns & Drawdowns
Daily Returns & Drawdowns (%)
Daily Accumulative Net Profit
Weekly Returns & Drawdowns
Weekly Returns & Drawdowns (%)
Weekly Accumulative Net Profit
Monthly Returns & Drawdowns
Monthly Returns & Drawdowns (%)
Monthly Accumulative Net Profit
Average Profit By Month
Annual Returns & Drawdowns
Annual Returns & Drawdowns (%)
Annual Accumulative Net Profit